Payment Method | Approval Date | Shareholder position date | Payment Date | Total Value (in R$) |
Value per share (in R$) |
Pay-out ratio (%)1 |
---|---|---|---|---|---|---|
JCP | 06/03/2022 | 06/08/2022 | 06/30/2022 | 21,410,961.16 | 0.08886048 | |
Fiscal Year 2021 – Total | 58,924,695.06 | 57.6% | ||||
Dividends | 04/29/2022 | 04/29/2022 | 05/13/2022 | 12.812.459,24 | 0.053273360 | |
JCP | 11/11/2021 | 11/17/2021 | 11/30/2021 | 20,165,744.21 | 0.082429931 | |
Dividends | 08/12/2021 | 08/17/2021 | 08/30/2021 | 8,063,931.46 | 0.032646142 | |
JCP | 08/12/2021 | 08/17/2021 | 08/30/2021 | 12,045,600.03 | 0.048765589 | |
JCP | 05/21/2021 | 05/26/2021 | 06/15/2021 | 5,836,960.12 | 0.023523633 | |
Total Fiscal Year 2014 | 25,081,000.00 | 39.0% | ||||
JCP | 06/23/2014 | 06/23/2014 | 05/06/2015 | 25,081,000.00 | 0.195905397 | |
Total Fiscal Year 2013 | 46,497,455.75 | 26.9% | ||||
Dividends | 04/25/2014 | 04/25/2014 | 05/08/2014 | 3.,483,455.75 | 0.027323256 | |
JCP | 12/23/2013 | 12/23/2013 | 04/30/2014 | 19,566,000.00 | 0.153596161 | |
JCP | 06/21/2013 | 06/21/2013 | 04/30/2014 | 23,448,000.00 | 0.184455093 | |
Total Fiscal Year 2012 | 41,780,000.00 | 27.6% | ||||
JCP | 12/31/2012 | 04/30/2013 | 04/30/2013 | 20,000,000.00 | 0.158228562 | |
JCP | 06/21/2012 | 04/30/2013 | 04/30/2013 | 21,780,000.00 | 0.172653458 | |
Total Fiscal Year 2011 | 25,347,000.00 | 27.5% | ||||
Dividends | 04/20/2012 | 04/20/2012 | 04/30/2012 | 947,000.00 | 0.007531607 | |
JCP | 12/21/2011 | 12/21/2011 | 04/30/2012 | 2,400,000.00 | 0.019099654 | |
JCP | 09/28/2011 | 09/28/2011 | 04/30/2012 | 22,000,.000.00 | 0.175171673 | |
Total Fiscal Year 2010 | 28,112,626.61 | 27.2% | ||||
Dividends | 04/19/2011 | 04/19/2011 | 04/29/2011 | 2,712,626.61 | 0.021615363 | |
JCP | 12/28/2010 | 12/28/2010 | 04/29/2011 | 25,400,000.00 | 0.202398003 |
¹Total distributed profit / Net income